70 MHz Bakenliste bitte Updates über das Kontaktformular melden – TNX !
Frequenz | Rufzeichen | Locator | ERP (W) | Antenne | QTF | Status |
---|---|---|---|---|---|---|
70,000 | GB3BUX | IO93BF | 25 | 2 x Turnstile | O | |
70,005 | WG2XPN | FM07FM | 3kW | Yagi | 60 | O |
70,005 | V51VHF | JG82IE | ? | 6 element | 360 | O |
70,007 | GB3WSX | IO80QW | 15 | 5 el. | 70 | O |
70,007 | ER1SS | KN46JX | 7el. Yagi | O | ||
70,010 | J5FOUR | IK21EV | 20 | Dipole | Omni | O |
70,010 | SR2KDS | JO94II | 5 | Turnstile | Omni | O |
70,010 | ZS6JON | KG33VV | 20 | 4 element | 0 | O |
70,012 | OX4MB | GP47TA | 25 | 5 element | 90 | O |
70,013 | EI4RF | IO63WD | 25 | 2 x 5 element | 45/135 | U |
70,014 | S55ZRS | JN75MC | O | |||
70,016 | GB3BAA | IO91PS | 20 | Dipole | Omni | O |
70,016 | SV5FOUR | KM36XG | 5 | 3 element | 310 | O |
70,018 | OH2FOUR | KP20DH | 30 | Dipole | Omni | O |
70,020 | GB3ANG | IO86MN | 100 | 3 element | 160 | O |
70,021 | OZ7IGY | JO55WM | 25 | Big-Wheel | Omni | O |
70,023 | PI7EPO | JO22EA | 20 | Halo | Omni | P |
70,023 | 9A0BFH | JN85JO | 3 | Cross Dipole | Omni | O |
70,024 | LZ2HV | KN23TB | 20 | Dipole | Omni | O |
70,025 | GB3MCB | IO70OJ | 40 | 2 element | 45 | U |
70,025 | ZS6WAB | KG46RB | 25 | 2 x 10 element | 0 | O |
70,027 | GB3CFG | IO74CR | 20 | 2 x 3 element | 45/135 | O |
70,029 | S55ZMB | JN76VK | 6 | 4 element | 310 | O |
70,030 | HG7BVC | JN97QJ | Dipole | Omni | O | |
70,031 | G4JNT/P | IO80UU | 0.6 | Dipole | Omni | O |
70,033 | OH5RBG | KP30HW | 15 | 3 el. | 232 | O |
70,035 | OY6BEC | IP62MB | 25 | Quad Loop | 135 | O |
70,036 | ES1VHF | KO29IK | 10 | O | ||
70,040 | SV1FOUR | KM27AW | 20 | 5 el Yagi | 310 | O |
70,043 | PA1O | JO21TL | 50 | Magnetic Loop | Omni | O |
70,045 | OE5QL | JN78CJ | 0.2 | Big-Wheel | Omni | O |
70,047 | OX4M | HQ90AL | 25 | Dipole | Omni | O |
70,048 | 4O0BCG | JN92P | O | |||
70,050 | GB3RAL | IO91IN | 10 | Dipole | Omni | O |
70,055 | SV9FOUR | KM25EH | 7.5 | 3 el. | O | |
70,057 | TF1VHF | HP84WL | 20 | Dipole | NW/SE | O |
70,060 | SR9RMF | KN09GL | 15 | CTE - PLS2 (1/2λ) | Omni | O |
70,060 | HG1BVC | JN87FI | 10 | X-Dipole | 0-360 | O |
70,063 | LA2VHF | JP53EG | 25 | GP | Omni | O |
70,064 | GB3LER | IP90JN | O | |||
70,065 | LA5VHF | JO48AD | 20 | GP | Omni | O |
70,070 | PI7RTD | JO21FV | 10 | Big-Wheel | Omni | O |
70,070 | GW3MHW | IO82IP | 5 | Dipole | Omni | O |
70,074,7 | Z35MSK | KN01RX | 10 | Dipole | 0/90 | O |
70,075 | LA4VHF | JO28WL | 50 | 3el.Yagi | 30 | P |
70,081 | LA7VHF | JP99EC | 40 | 4 ele.ent | 190 | O |
70,081 | HG8BVC | KN06HT | 10 | X-dipole | 0-360 | O |
70,087 | SV2JAO | KN10CL | 10 | 4el.Yagi | O | |
70,088 | I0JX | JN61HV | 6 | 4 element | 360 | X |
70,090 | UN3M | LO61MD | 5el LFA | O | ||
70,090 | IS0GBR | JM49OF | 10 | 4el. | 0/90 | O |
70,100 | UN7DAT | MN38GG | ISCAT-Mode | O | ||
70,100 | GM8RBR | IO67UF | 10 | 4el. | O | |
70,100,25 | SR3FHC | JO92AD | 10 | Turnstile | O | |
70,102 | SR8FHJ | KN09RR | 1 | Cross Dipole | O | |
70,105 | IZ1DYE | JN35PA | 7 | Dipole | P | |
70,105,2 | SR2FHG | JO94II | 5 | Turnstile | O | |
70,110 | SR5FHR | KO02GH | 5 | Turnstile | O | |
70,111 | IQ5PT | JN53JV | 5 | Halo | O | |
70,113,5 | 5B4CY | KM64FT | 10 | 6 element | 315 | O |
70,115 | SR5TDM | KO01K | 3 | X-Dipol | Omni | O |
70,117 | OK0EE | JN89C | 10 | Dipole | 90/270 | X |
70,152 | EB1HBK | IN62BH | O | |||
70,154 | EA8/G4CAZ | IL38DW | 10 | Full wave horizontal loop | Omni | O |
70,156 | CS5BAM | IN51PT | 5 | Dipole | Omni | O |
70,159,4 | CS5BALG | IM67AH | O | |||
70,160 | EA1HBX | IN62BL | 2 | 3 el. | X | |
70,161 | LX0FOUR | JN39AV | 10 | Dipole | O | |
70,163 | CS3BFM | IM12OR | 10 | 4 el. | 60(EU) | X |
70,163,3 | CS5BFM | IM59RD | 10 | Dipole | 30 | O |
70,165 | CU8B | HM49KL | 20 | O | ||
70.047 | 4O0BCG | JN92PK | 10 | X-Dipole | Omni | O |
70.087 | SV2JAO | KN10CL | 5 | 3el Yagi | 330 | O |
70.092 | IW9GDC | JM78SD | 10 | Big Weel | Omni | O |
Status: U= Unbekannt, O= in Betrieb, X= nicht in Betrieb, T= Testbake, P= geplant